- +Guarida de Alanegra
- +Daño a jefes
- +Completar ataques
- +
- + DPS Guerreros
- +Todas las facciones
- +Todos los Niveles de Objeto
- +Hardcore (Fresh P3)
- +Without Trash Skips
- +Sin CDs con Restricciones de +3 Min
- Sin CDs con Restricciones de +3 Min
- Con CDs con Restricciones de +3 Min
- La categoría restringida limita el uso de CDs de +3 minutos para prevenir que los jugadores cierren sesión entre jefes.
- +Season of Mastery
Cargado Datos...
In order to qualify for a Complete Raid ranking, you must record all 8 boss kills and all the trash.
The following additional requirements exist to achieve a Blackwing Lair without trash skips:
Death Talon Captain - 1, Death Talon Hatcher - 7, Blackwing Warlock - 10, Death Talon Wyrmguard - 7
Waiting for Recklessness will result in the log being blacklisted.
Using more than 46 raiders will disqualify you from ranking.
Posición | Nombre | Ilvl
| DPS
| Jugadores
| Fecha
| Duración
| Ablr
| Buffs de mundo
| ¿Esperó?
| ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | 1,744.5 | 40 | 1752170663625$10 de jul. | 2520963$42:00 | Si | |||||
2 | 67 | 1,696.5 | 40 | 1752170663625$10 de jul. | 2520963$42:00 | Si | |||||
3 | 66 | 1,674.7 | 40 | 1752170663625$10 de jul. | 2520963$42:00 | Si | |||||
4 | 65 | 1,652.7 | 40 | 1752170663625$10 de jul. | 2520963$42:00 | Si | |||||
5 | 66 | 1,606.0 | 40 | 1752775202142$17 de jul. | 2163547$36:03 | No | |||||
6 | 63 | 1,601.8 | 40 | 1752185604075$10 de jul. | 2149337$35:49 | No | |||||
7 | 68 | 1,574.7 | 40 | 1753984574522$31 de jul. | 2129157$35:29 | No | |||||
8 | 67 | 1,558.0 | 40 | 1752185604075$10 de jul. | 2149337$35:49 | No | |||||
9 | 63 | 1,551.4 | 39 | 1752264636906$11 de jul. | 2648995$44:08 | No | |||||
10 | 63 | 1,532.3 | 36 | 1754419429354$5 de ago. | 2517316$41:57 | No | |||||
11 | 66 | 1,529.9 | 40 | 1754849152092$10 de ago. | 2300123$38:20 | Si | |||||
12 | 68 | 1,518.3 | 39 | 1754591568181$7 de ago. | 2067395$34:27 | No | |||||
13 | 62 | 1,516.2 | 40 | 1752170663625$10 de jul. | 2520963$42:00 | Si | |||||
14 | 61 | 1,502.7 | 40 | 1753380318931$24 de jul. | 2131278$35:31 | No | |||||
15 | 66 | 1,500.7 | 34 | 1752257722809$11 de jul. | 3309669$55:09 | No | |||||
16 | 68 | 1,487.6 | 40 | 1753380318931$24 de jul. | 2131278$35:31 | No | |||||
17 | 66 | 1,479.9 | 40 | 1752257157653$11 de jul. | 2226150$37:06 | No | |||||
18 | 64 | 1,474.5 | 40 | 1754849054503$10 de ago. | 2170711$36:10 | No | |||||
19 | 63 | 1,473.6 | 38 | 1753380620936$24 de jul. | 2312276$38:32 | No | |||||
20 | 68 | 1,466.2 | 40 | 1753641193385$27 de jul. | 2264250$37:44 | No | |||||
21 | 63 | 1,460.3 | 39 | 1754591568181$7 de ago. | 2067395$34:27 | No | |||||
22 | 61 | 1,450.4 | 40 | 1753034250527$20 de jul. | 2519628$41:59 | Si | |||||
23 | 65 | 1,447.4 | 40 | 1752256700638$11 de jul. | 1998084$33:18 | No | |||||
24 | 63 | 1,446.8 | 40 | 1752257157653$11 de jul. | 2226150$37:06 | No | |||||
25 | 65 | 1,433.8 | 36 | 1752344733529$12 de jul. | 2069012$34:29 | No | |||||
26 | 64 | 1,421.3 | 40 | 1752349045541$12 de jul. | 2629900$43:49 | No | |||||
27 | 64 | 1,406.8 | 40 | 1752256496615$11 de jul. | 2700398$45:00 | No | |||||
28 | 58 | 1,402.6 | 39 | 1754591568181$7 de ago. | 2067395$34:27 | No | |||||
29 | 64 | 1,402.4 | 40 | 1752170663625$10 de jul. | 2520963$42:00 | Si | |||||
30 | 63 | 1,402.1 | 40 | 1754849152092$10 de ago. | 2300123$38:20 | Si | |||||
31 | 63 | 1,396.9 | 34 | 1752257722809$11 de jul. | 3309669$55:09 | No | |||||
32 | 65 | 1,389.6 | 40 | 1754849152092$10 de ago. | 2300123$38:20 | Si | |||||
33 | 61 | 1,382.2 | 40 | 1754849152092$10 de ago. | 2300123$38:20 | Si | |||||
34 | 65 | 1,381.1 | 40 | 1752253665873$11 de jul. | 2505038$41:45 | No | |||||
35 | 59 | 1,377.5 | 41 | 1752170622172$10 de jul. | 2443875$40:43 | No | |||||
36 | 66 | 1,369.3 | 40 | 1752170663625$10 de jul. | 2520963$42:00 | Si | |||||
37 | 65 | 1,367.6 | 40 | 1752775202142$17 de jul. | 2163547$36:03 | No | |||||
38 | 64 | 1,366.3 | 34 | 1752257722809$11 de jul. | 3309669$55:09 | No | |||||
39 | 61 | 1,366.3 | 40 | 1754849054503$10 de ago. | 2170711$36:10 | No | |||||
40 | 65 | 1,365.6 | 40 | 1752349045541$12 de jul. | 2629900$43:49 | No | |||||
41 | 67 | 1,364.9 | 39 | 1754591568181$7 de ago. | 2067395$34:27 | No | |||||
42 | 61 | 1,360.4 | 38 | 1755030315239$12 de ago. | 2366615$39:26 | No | |||||
43 | 65 | 1,356.2 | 40 | 1752185604075$10 de jul. | 2149337$35:49 | No | |||||
44 | 66 | 1,355.7 | 40 | 1753380318931$24 de jul. | 2131278$35:31 | No | |||||
45 | 66 | 1,354.7 | 39 | 1753211232091$22 de jul. | 2447400$40:47 | No | |||||
46 | 65 | 1,351.0 | 40 | 1752185604075$10 de jul. | 2149337$35:49 | No | |||||
47 | 67 | 1,349.0 | 40 | 1753034157792$20 de jul. | 2783149$46:23 | No | |||||
48 | 61 | 1,347.6 | 39 | 1753209171851$22 de jul. | 2639865$43:59 | No | |||||
49 | 64 | 1,346.8 | 40 | 1754849054503$10 de ago. | 2170711$36:10 | No | |||||
50 | 69 | 1,346.5 | 36 | 1752344733529$12 de jul. | 2069012$34:29 | No | |||||
51 | 65 | 1,343.7 | 40 | 1752775202142$17 de jul. | 2163547$36:03 | No | |||||
52 | 68 | 1,342.9 | 40 | 1752256700638$11 de jul. | 1998084$33:18 | No | |||||
53 | 61 | 1,342.6 | 39 | 1754591568181$7 de ago. | 2067395$34:27 | No | |||||
54 | 61 | 1,341.4 | 40 | 1752084592754$9 de jul. | 1765069$29:25 | No | |||||
55 | 67 | 1,340.3 | 40 | 1754849054503$10 de ago. | 2170711$36:10 | No | |||||
56 | 64 | 1,337.9 | 40 | 1752775202142$17 de jul. | 2163547$36:03 | No | |||||
57 | 63 | 1,331.7 | 40 | 1755021998835$12 de ago. | 2415489$40:15 | No | |||||
58 | 65 | 1,331.5 | 39 | 1753211232091$22 de jul. | 2447400$40:47 | No | |||||
59 | 67 | 1,331.1 | 40 | 1752256700638$11 de jul. | 1998084$33:18 | No | |||||
60 | 65 | 1,329.0 | 36 | 1752344733529$12 de jul. | 2069012$34:29 | No | |||||
61 | 67 | 1,326.2 | 40 | 1752256700638$11 de jul. | 1998084$33:18 | No | |||||
62 | 69 | 1,326.0 | 38 | 1754586129838$7 de ago. | 2974844$49:34 | No | |||||
63 | 60 | 1,322.8 | 36 | 1754419429354$5 de ago. | 2517316$41:57 | No | |||||
64 | 64 | 1,319.4 | 38 | 1755030315239$12 de ago. | 2366615$39:26 | No | |||||
65 | 69 | 1,318.1 | 40 | 1752170663625$10 de jul. | 2520963$42:00 | Si | |||||
66 | 65 | 1,317.2 | 38 | 1753121250075$21 de jul. | 2286214$38:06 | No | |||||
67 | 62 | 1,313.1 | 36 | 1754419429354$5 de ago. | 2517316$41:57 | No | |||||
68 | 65 | 1,312.8 | 41 | 1754848868503$10 de ago. | 3241446$54:01 | No | |||||
69 | 65 | 1,307.3 | 40 | 1753034157792$20 de jul. | 2783149$46:23 | No | |||||
70 | 61 | 1,304.7 | 40 | 1753207517420$22 de jul. | 2302932$38:22 | No | |||||
71 | 60 | 1,299.6 | 36 | 1754419429354$5 de ago. | 2517316$41:57 | No | |||||
72 | 60 | 1,289.9 | 40 | 1752776110119$17 de jul. | 2279865$37:59 | No | |||||
73 | 58 | 1,289.7 | 41 | 1754848868503$10 de ago. | 3241446$54:01 | No | |||||
74 | 65 | 1,289.2 | 40 | 1755021998835$12 de ago. | 2415489$40:15 | No | |||||
75 | 63 | 1,288.0 | 40 | 1753030912433$20 de jul. | 2217463$36:57 | No | |||||
76 | 65 | 1,287.9 | 40 | 1752343045573$12 de jul. | 2326502$38:46 | No | |||||
77 | 66 | 1,285.8 | 40 | 1752263647365$11 de jul. | 2549957$42:29 | No | |||||
78 | 64 | 1,285.3 | 40 | 1754503431868$6 de ago. | 2184707$36:24 | No | |||||
79 | 66 | 1,284.2 | 39 | 1753211232091$22 de jul. | 2447400$40:47 | No | |||||
80 | 68 | 1,279.3 | 41 | 1754848868503$10 de ago. | 3241446$54:01 | No | |||||
81 | 62 | 1,278.0 | 36 | 1754419429354$5 de ago. | 2517316$41:57 | No | |||||
82 | 65 | 1,271.0 | 40 | 1753036189850$20 de jul. | 2890886$48:10 | No | |||||
83 | 61 | 1,271.0 | 40 | 1752343045573$12 de jul. | 2326502$38:46 | No | |||||
84 | 65 | 1,266.8 | 40 | 1752343380150$12 de jul. | 2241934$37:21 | Si | |||||
85 | 65 | 1,265.5 | 40 | 1754849054503$10 de ago. | 2170711$36:10 | No | |||||
86 | 61 | 1,263.4 | 40 | 1752349238650$12 de jul. | 2363674$39:23 | No | |||||
87 | 64 | 1,263.1 | 40 | 1753036189850$20 de jul. | 2890886$48:10 | No | |||||
88 | 64 | 1,262.0 | 40 | 1752170663625$10 de jul. | 2520963$42:00 | Si | |||||
89 | 64 | 1,258.3 | 40 | 1752253665873$11 de jul. | 2505038$41:45 | No | |||||
90 | 66 | 1,255.1 | 39 | 1753986484111$31 de jul. | 2095236$34:55 | No | |||||
91 | 64 | 1,251.3 | 39 | 1752264254818$11 de jul. | 2344498$39:04 | No | |||||
92 | 65 | 1,249.0 | 40 | 1752257157653$11 de jul. | 2226150$37:06 | No | |||||
93 | 65 | 1,248.8 | 40 | 1753984574522$31 de jul. | 2129157$35:29 | No | |||||
94 | 67 | 1,243.3 | 39 | 1753211232091$22 de jul. | 2447400$40:47 | No | |||||
95 | 64 | 1,238.6 | 40 | 1752349045541$12 de jul. | 2629900$43:49 | No | |||||
96 | 64 | 1,235.5 | 40 | 1753036189850$20 de jul. | 2890886$48:10 | No | |||||
97 | 64 | 1,234.5 | 40 | 1752771587513$17 de jul. | 2204197$36:44 | No | |||||
98 | 67 | 1,233.1 | 40 | 1754417378427$5 de ago. | 2352967$39:12 | No | |||||
99 | 60 | 1,232.1 | 40 | 1753381730391$24 de jul. | 2481695$41:21 | No | |||||
100 | 67 | 1,231.9 | 40 | 1752351468453$12 de jul. | 2566795$42:46 | No |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.