2/11 Mítico
World
1931
1931

867
Region
Region
384
Reino
Reino
Healers
Loading Data...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Best % | 20 | 34 | 29 | 34 | 37 | 17 | 47 | 51 | 65 | 48 | 24 |
Med % | 20 | 34 | 29 | 34 | 37 | 17 | 47 | 51 | 65 | 48 | 24 |
All Stars | 42 | 53 | 46 | 35 | 43 | 37 | 51 | 57 | 70 | 61 | 45 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Best % | 10 | 51 | 41 | 67 | 69 | 81 | 75 | 90 | 30 | 92 | 20 |
Median % | 10 | 51 | 41 | 67 | 69 | 81 | 75 | 90 | 30 | 92 | 20 |
All Stars | 48 | 109 | 110 | 109 | 110 | 110 | 113 | 111 | 51 | 113 | 29 |
Name
| Avg
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | All Stars
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poppyseed | 52.4 |
57
![]() |
50
![]() |
64
![]() |
60
![]() |
44
![]() |
25
![]() |
70
![]() |
70
![]() |
60
![]() |
40
![]() |
34
![]() | 256
![]() |