• The War Within
  • Cataclysm
  • Classic Fresh
  • Season of Discovery
  • Vanilla
Warcraft Logs Vanilla
5 Jugadores Transmitiendo51 Poll Available!1 Poll Available!
EstadísticasLatest NewsDownload ClientReclutamiento
Language
  • Deutsch
  • English
  • Español
  • Français
  • Italiano
  • Português (Brasil)
  • Русский
  • 한국어
  • 繁體中文
  • 简体中文
Crear cuentaIniciar sesión
Warcraft Logs Vanilla
Language
  • Deutsch
  • English
  • Español
  • Français
  • Italiano
  • Português (Brasil)
  • Русский
  • 한국어
  • 繁體中文
  • 简体中文
  • Iniciar sesión
  • Crear cuenta
농담왕조킹
60
농담왕조킹
힐스브래드 (KR)
Guerrero
Naxxramas
Naxxramas
15 / 15
Warrior-Protection
Los Mejores
1,350
Posición
176
Templo de Ahn'Qiraj
Templo de Ahn'Qiraj
9 / 9
Warrior-Protection
Los Mejores
715
Posición
1100
Guarida de Alanegra
Guarida de Alanegra
8 / 9
Warrior-Protection
Los Mejores
732
Posición
969
Actualizar Actualizando...
Última actualización: hace un mes
  • Clasificaciones
  • +Naxxramas
    • Naxxramas Naxxramas
    • Templo de Ahn'Qiraj Templo de Ahn'Qiraj
    • Guarida de Alanegra Guarida de Alanegra
    • Onyxia Onyxia
    • Núcleo de Magma Núcleo de Magma
    • Scarlet Enclave Scarlet Enclave
    • Naxxramas Naxxramas
    • Templo de Ahn'Qiraj Templo de Ahn'Qiraj
    • Ruinas de Ahn'Qiraj Ruinas de Ahn'Qiraj
    • Guarida de Blackwing Guarida de Blackwing
    • Núcleo de Magma Núcleo de Magma
    • Onyxia Onyxia
    • Sunken Temple Sunken Temple
    • Gnomeregan Gnomeregan
    • Blackfathom Deeps Blackfathom Deeps
    • Ruinas de Ahn'Qiraj Ruinas de Ahn'Qiraj
    • Zul'Gurub Zul'Gurub
    • Zul'Gurub Zul'Gurub
  • +Daño
    • Daño
    • Curación
    • Daño a jefes
    • Curación a tanques
  • +
    • Todos los jefes
    • RemendejoRemendejo
    • GrobbulusGrobbulus
    • GluthGluth
    • ThaddiusThaddius
    • Noth el PesteadorNoth el Pesteador
    • Heigan el ImpuroHeigan el Impuro
    • LoathebLoatheb
    • Anub'RekhanAnub'Rekhan
    • Gran Viuda FaerlinaGran Viuda Faerlina
    • MaexxnaMaexxna
    • Instructor RazuviousInstructor Razuvious
    • Gothik el CosechadorGothik el Cosechador
    • Los Cuatro JinetesLos Cuatro Jinetes
    • SapphironSapphiron
    • Kel'ThuzadKel'Thuzad
    • Completar ataques
  • +
    • Todos los jefes
    • El profeta SkeramEl profeta Skeram
    • Realeza silítidaRealeza silítida
    • Guardia de batalla SarturaGuardia de batalla Sartura
    • Fankriss el ImplacableFankriss el Implacable
    • ViscidusViscidus
    • Princesa HuhuranPrincesa Huhuran
    • Emperadores GemelosEmperadores Gemelos
    • OuroOuro
    • C'ThunC'Thun
    • Completar ataques
  • +
    • Todos los jefes
    • Sangrevaja el IndomableSangrevaja el Indomable
    • Vaelastrasz el CorruptoVaelastrasz el Corrupto
    • Señor de linaje CapazoteSeñor de linaje Capazote
    • FaucefogoFaucefogo
    • EbanorrocaEbanorroca
    • FlamagorFlamagor
    • ChromaggusChromaggus
    • NefarianNefarian
    • Ebanorroca / FlamagorEbanorroca / Flamagor
    • Completar ataques
  • +
    • Todos los jefes
    • OnyxiaOnyxia
  • +
    • Todos los jefes
    • LucifronLucifron
    • MagmadarMagmadar
    • GehennasGehennas
    • GarrGarr
    • ShazzrahShazzrah
    • Barón GeddonBarón Geddon
    • Presagista SulfuronPresagista Sulfuron
    • Golemagg el IncineradorGolemagg el Incinerador
    • Mayordomo ExecutusMayordomo Executus
    • RagnarosRagnaros
    • Completar ataques
  • +Todas
    • Todas
    • DPSDPS
    • TanqueTanque
  • Toggle Ranking By Ilvl or Key Toggle Private Logs Inclusion

All S0 S0 (No WB) SoM P1 & P2 SoM P3 & P4 SoM P5 SoM P6 HC HC2 HC2P2
Created with Highstock 1.3.7ZoomHistorical %99th Percentile95th Percentile75th Percentile50th Percentile25th Percentile10th Percentile농담왕조킹's ParsesJul '22Jan '23Jul '23Jan '24Jul '24Jan '250255075100125
Median Perf.
50.7
Avg %: 48.7
Kills Logged:93
Best DPS:405.2
Fastest Kill:4:44
All Star Points: 85.57 Warrior-Fury
Hist. %
Parses
DPS
Ilvl
Duration
Date
Killed With
Today's %
Parses
78 Warrior-Fury 52,479 405.2 78 581022$9:41 1648224211266$25 de mar. de 2022 None 78 52,479
73 Warrior-Fury 52,479 376.0 84 398478$6:38 1731417227392$12 de nov. de 2024 None 73 52,479
72 Warrior-Fury 52,479 371.2 81 498823$8:18 1691070962817$3 de ago. de 2023 여캐인 72 52,479
72 Warrior-Fury 52,479 369.3 78 508102$8:28 1682603271255$27 de abr. de 2023 None 72 52,479
71 Warrior-Fury 52,479 365.0 84 398615$6:38 1732547815067$25 de nov. de 2024 None 71 52,479
70 Warrior-Fury 52,479 361.3 81 508261$8:28 1673788892357$15 de ene. de 2023 None 70 52,479
69 Warrior-Fury 52,479 360.0 78 421149$7:01 1684418972197$18 de may. de 2023 None 69 52,479
69 Warrior-Fury 52,479 358.6 81 448435$7:28 1692892001323$24 de ago. de 2023 None 69 52,479
68 Warrior-Fury 52,479 356.3 81 525635$8:45 1674142244304$19 de ene. de 2023 시대의 영웅들 68 52,479
68 Warrior-Fury 52,479 355.5 78 489260$8:09 1686062428634$6 de jun. de 2023 None 68 52,479
67 Warrior-Fury 52,479 350.6 84 472565$7:52 1715864494022$16 de may. de 2024 None 67 52,479
66 Warrior-Fury 52,479 347.4 78 547972$9:07 1682345208087$24 de abr. de 2023 None 66 52,479
66 Warrior-Fury 52,479 346.3 78 569538$9:29 1678371089000$9 de mar. de 2023 None 66 52,479
66 Warrior-Fury 52,479 346.2 83 446613$7:26 1709213095525$29 de feb. de 2024 None 66 52,479
65 Warrior-Fury 52,479 344.9 84 404850$6:44 1725690343568$7 de sep. de 2024 None 65 52,479
64 Warrior-Fury 52,479 339.0 78 487423$8:07 1679582031863$23 de mar. de 2023 None 64 52,479
62 Warrior-Fury 52,479 334.4 81 562915$9:22 1672932629141$5 de ene. de 2023 시대의 영웅들 62 52,479
62 Warrior-Fury 52,479 333.7 84 452265$7:32 1715756288822$15 de may. de 2024 None 62 52,479
61 Warrior-Fury 52,479 329.9 81 551084$9:11 1671721819794$22 de dic. de 2022 None 61 52,479
60 Warrior-Fury 52,479 324.9 81 497954$8:17 1683813524316$11 de may. de 2023 None 60 52,479
60 Warrior-Fury 52,479 324.3 84 468417$7:48 1712235373096$4 de abr. de 2024 None 60 52,479
59 Warrior-Fury 52,479 323.7 78 472912$7:52 1685023728796$25 de may. de 2023 None 59 52,479
59 Warrior-Fury 52,479 322.6 81 425524$7:05 1656000146742$23 de jun. de 2022 None 59 52,479
59 Warrior-Fury 52,479 321.7 81 547207$9:07 1676560104224$16 de feb. de 2023 None 59 52,479
59 Warrior-Fury 52,479 321.6 78 601579$10:01 1658933747443$27 de jul. de 2022 None 59 52,479
0 Warrior-Protection 0 318.6 81 506504$8:26 1666278983093$20 de oct. de 2022 니나노 0 0
58 Warrior-Fury 52,479 318.0 78 592104$9:52 1679409854719$21 de mar. de 2023 None 58 52,479
57 Warrior-Fury 52,479 315.9 83 446553$7:26 1711023932566$21 de mar. de 2024 None 57 52,479
57 Warrior-Fury 52,479 314.7 81 491304$8:11 1663863544110$22 de sep. de 2022 None 57 52,479
56 Warrior-Fury 52,479 314.0 79 500863$8:20 1647261748032$14 de mar. de 2022 None 56 52,479
56 Warrior-Fury 52,479 311.9 81 563950$9:23 1657812475441$14 de jul. de 2022 None 56 52,479
55 Warrior-Fury 52,479 310.6 78 425437$7:05 1686232721660$8 de jun. de 2023 None 55 52,479
55 Warrior-Fury 52,479 309.4 84 433333$7:13 1725078353614$31 de ago. de 2024 None 55 52,479
55 Warrior-Fury 52,479 309.4 84 433350$7:13 1725092753283$31 de ago. de 2024 None 55 52,479
54 Warrior-Fury 52,479 307.7 84 413746$6:53 1737877891293$26 de ene. de 2025 None 54 52,479
54 Warrior-Fury 52,479 306.4 81 464218$7:44 1688047133151$29 de jun. de 2023 None 54 52,479
54 Warrior-Fury 52,479 306.0 79 504748$8:24 1678202936378$7 de mar. de 2023 None 54 52,479
54 Warrior-Fury 52,479 305.7 84 369821$6:09 1731934545149$18 de nov. de 2024 jiu 54 52,479
53 Warrior-Fury 52,479 302.7 81 448434$7:28 1697723693571$19 de oct. de 2023 None 53 52,479
53 Warrior-Fury 52,479 302.3 81 480778$8:00 1649434924510$8 de abr. de 2022 None 53 52,479
52 Warrior-Fury 52,479 299.6 84 445407$7:25 1736168608770$6 de ene. de 2025 jiu 52 52,479
52 Warrior-Fury 52,479 299.0 78 529366$8:49 1657210434229$7 de jul. de 2022 None 52 52,479
52 Warrior-Fury 52,479 298.7 81 524647$8:44 1695304730869$21 de sep. de 2023 None 52 52,479
52 Warrior-Fury 52,479 298.6 84 402336$6:42 1730124488411$28 de oct. de 2024 None 52 52,479
51 Warrior-Fury 52,479 297.1 80 473061$7:53 1708005534238$15 de feb. de 2024 None 51 52,479
51 Warrior-Fury 52,479 296.8 83 460543$7:40 1703342092078$23 de dic. de 2023 None 51 52,479
50 Warrior-Fury 52,479 294.3 78 482997$8:02 1689601440588$17 de jul. de 2023 None 50 52,479
50 Warrior-Fury 52,479 294.2 83 505703$8:25 1705577077670$18 de ene. de 2024 None 50 52,479
50 Warrior-Fury 52,479 293.5 78 502744$8:22 1680793539381$6 de abr. de 2023 None 50 52,479
50 Warrior-Fury 52,479 293.4 78 401513$6:41 1687788003153$26 de jun. de 2023 None 50 52,479
50 Warrior-Fury 52,479 292.3 83 471460$7:51 1701349494276$30 de nov. de 2023 None 50 52,479
49 Warrior-Fury 52,479 291.4 83 468881$7:48 1704981336482$11 de ene. de 2024 None 49 52,479
49 Warrior-Fury 52,479 291.2 85 457279$7:37 1711619720003$28 de mar. de 2024 None 49 52,479
49 Warrior-Fury 52,479 289.7 81 527609$8:47 1675261093652$1 de feb. de 2023 None 49 52,479
49 Warrior-Fury 52,479 289.0 82 578544$9:38 1698675133111$30 de oct. de 2023 None 49 52,479
49 Warrior-Fury 52,479 288.9 84 428667$7:08 1716624490307$25 de may. de 2024 None 49 52,479
48 Warrior-Fury 52,479 287.6 81 497339$8:17 1683209341542$4 de may. de 2023 None 48 52,479
48 Warrior-Fury 52,479 286.2 81 460131$7:40 1692625280321$21 de ago. de 2023 None 48 52,479
48 Warrior-Fury 52,479 285.9 83 464492$7:44 1702563127438$14 de dic. de 2023 None 48 52,479
47 Warrior-Fury 52,479 283.7 78 481476$8:01 1688653072767$6 de jul. de 2023 None 47 52,479
47 Warrior-Fury 52,479 283.4 78 443624$7:23 1686838234965$15 de jun. de 2023 None 47 52,479
47 Warrior-Fury 52,479 283.0 84 474938$7:54 1736677371782$12 de ene. de 2025 None 47 52,479
45 Warrior-Fury 52,479 276.4 84 465160$7:45 1717654765453$6 de jun. de 2024 None 45 52,479
44 Warrior-Fury 52,479 275.3 78 504624$8:24 1680185822773$30 de mar. de 2023 None 44 52,479
43 Warrior-Fury 52,479 271.5 78 724398$12:04 1663254595030$15 de sep. de 2022 None 43 52,479
43 Warrior-Fury 52,479 271.4 84 458311$7:38 1726305706909$14 de sep. de 2024 None 43 52,479
43 Warrior-Fury 52,479 269.8 84 402046$6:42 1714048165994$25 de abr. de 2024 None 43 52,479
42 Warrior-Fury 52,479 268.3 83 475465$7:55 1704377204030$4 de ene. de 2024 None 42 52,479
42 Warrior-Fury 52,479 268.2 83 421673$7:01 1709818219382$7 de mar. de 2024 None 42 52,479
42 Warrior-Fury 52,479 268.0 83 414114$6:54 1699277303619$6 de nov. de 2023 None 42 52,479
42 Warrior-Fury 52,479 267.0 84 371380$6:11 1721464337577$20 de jul. de 2024 None 42 52,479
42 Warrior-Fury 52,479 266.2 84 386900$6:26 1729513808230$21 de oct. de 2024 None 42 52,479
41 Warrior-Fury 52,479 264.6 81 517108$8:37 1666020911310$17 de oct. de 2022 니나노 41 52,479
41 Warrior-Fury 52,479 264.1 78 712916$11:52 1655395890509$16 de jun. de 2022 None 41 52,479
41 Warrior-Fury 52,479 263.4 81 437102$7:17 1723705641214$15 de ago. de 2024 None 41 52,479
37 Warrior-Fury 52,479 248.3 78 526439$8:46 1681394216752$13 de abr. de 2023 None 37 52,479
36 Warrior-Fury 52,479 246.9 78 497995$8:17 1690465211329$27 de jul. de 2023 여캐인 36 52,479
35 Warrior-Fury 52,479 242.0 83 542562$9:02 1700143687146$16 de nov. de 2023 None 35 52,479
34 Warrior-Fury 52,479 237.0 84 423573$7:03 1723035552605$7 de ago. de 2024 None 34 52,479
33 Warrior-Fury 52,479 233.3 84 425967$7:05 1722063812836$27 de jul. de 2024 None 33 52,479
30 Warrior-Fury 52,479 222.0 81 446447$7:26 1696339488058$3 de oct. de 2023 None 30 52,479
28 Warrior-Fury 52,479 212.9 83 500437$8:20 1699533338613$9 de nov. de 2023 None 28 52,479
28 Warrior-Fury 52,479 208.7 85 632099$10:32 1695225180768$20 de sep. de 2023 None 28 52,479
27 Warrior-Fury 52,479 204.4 78 767538$12:47 1662306692040$4 de sep. de 2022 None 27 52,479
26 Warrior-Fury 52,479 198.8 79 622802$10:22 1645974750665$27 de feb. de 2022 None 26 52,479
24 Warrior-Fury 52,479 191.2 78 601896$10:01 1675955424798$9 de feb. de 2023 None 24 52,479
22 Warrior-Fury 52,479 175.1 79 520473$8:40 1647529902013$17 de mar. de 2022 None 22 52,479
20 Warrior-Fury 52,479 159.8 84 525630$8:45 1719492123518$27 de jun. de 2024 None 20 52,479
18 Warrior-Fury 52,479 144.9 84 395790$6:35 1720844020465$13 de jul. de 2024 None 18 52,479
0 Warrior-Protection 0 142.4 81 745240$12:25 1667577542037$4 de nov. de 2022 시대의 영웅들 0 0
16 Warrior-Fury 52,479 128.3 84 284412$4:44 1728716546985$12 de oct. de 2024 None 16 52,479
13 Warrior-Fury 52,479 97.4 81 536329$8:56 1706345153154$27 de ene. de 2024 None 13 52,479
6 Warrior-Fury 52,479 41.3 81 749350$12:29 1689863347178$20 de jul. de 2023 None 6 52,479

Expansion All Stars
Warrior-Protection
Puntos
1,349.88
Naxxramas
15 / 15
Rank
176
Warrior-Protection
Puntos
715.40
Templo de Ahn'Qiraj
9 / 9
Rank
1100
Warrior-Protection
Puntos
732.08
Guarida de Alanegra
8 / 9
Rank
969
Warrior-Protection
Puntos
88.03
Onyxia
1 / 1
Rank
660
Warrior-Protection
Puntos
777.26
Núcleo de Magma
10 / 10
Rank
1846
Equipo
Warcraft Logs Vanilla Logo
HEY THERE.
We all want Warcraft Logs Vanilla to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks
Objetos no encontrados.
Warcraft Logs Vanilla Logo
HEY THERE.
We all want Warcraft Logs Vanilla to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks

To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.

If you are the owner of this character, you can request that parses involving your character be hidden. More info on this page.

Warcraft Logs Vanilla Logo
HEY THERE.
We all want Warcraft Logs Vanilla to remain free.
We work hard to offer you the best possible experience.
Help us by disabling your Adblock or supporting us on Patreon.
Thank you for your help and support!
View All Subscriber Perks